Global Business Directory

Search for: Products & Services Company Name
 
 


Customize your results in the table below... Reset Table
Filter Products : Sort Products :
      Title  
      Accuracy Class  
      Load Capacity, Dynamic (N ) 
      Load Capacity, Static (N ) 
      Moments (L), Dynamic  
      Moments (L), Static  
      Moments, Dynamic  
      Moments, Static  
      Runner Block Clearance (um ) 
      Runner Block Preload  
      Runner Block Seal  
      Runner Block Size  
      Runner Block Weight (gram ) 
      A (mm ) 
      B (mm ) 
      H (mm ) 
      H1 (mm ) 
      A2 (mm ) 
      S2 (mm ) 
      A3 (mm ) 
      B1 (mm ) 
      B2 (mm ) 
      E1 (mm ) 
      E2 (mm ) 
      V1 (mm ) 
      N3 (mm ) 
      First by     
      Then by     
   

Showing 1 through 30 of 144 items   |   Next page
Title
Mfr/Vendor
Stock # 
Accuracy Class
Load Capacity, Dynamic
(N )
Load Capacity, Static
(N )
Moments (L), Dynamic
Moments (L), Static
Moments, Dynamic
Moments, Static
Runner Block Clearance
(um )
Runner Block Preload
Runner Block Seal
Runner Block Size
Runner Block Weight
(gram )
A
(mm )
B
(mm )
H
(mm )
H1
(mm )
A2
(mm )
S2
(mm )
A3
(mm )
B1
(mm )
B2
(mm )
E1
(mm )
E2
(mm )
V1
(mm )
N3
(mm )
Title: Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-212-01 P 3200 5340 14.3 23.9 37.9 63.2 ~ 1 Low friction 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-212-40 P 3200 5340 14.3 23.9 37.9 63.2 ~ 1 Low friction seal, no basic lubrication 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-213-01 H 3200 5340 14.3 23.9 37.9 63.2 ~ 1 Low friction 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-213-40 H 3200 5340 14.3 23.9 37.9 63.2 ~ 1 Low friction seal, no basic lubrication 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-293-01 H 3200 5340 14.3 23.9 37.9 63.2 9 ~ Low friction 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-293-40 H 3200 5340 14.3 23.9 37.9 63.2 9 ~ Low friction seal, no basic lubrication 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-294-01 N 3200 5340 14.3 23.9 37.9 63.2 9 ~ Low friction 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-294-40 N 3200 5340 14.3 23.9 37.9 63.2 9 ~ Low friction seal, no basic lubrication 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-512-01 P 5285 8610 30.0 49.0 107 174 ~ 1 Low friction 15B 110 60.00 55.50 16.00 12.00 42.00 M4 9.000 38.60 58.50 45.00 20.00 4.700 4.500
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-512-40 P 5285 8610 30.0 49.0 107 174 ~ 1 Low friction seal, no basic lubrication 15B 110 60.00 55.50 16.00 12.00 42.00 M4 9.000 38.60 58.50 45.00 20.00 4.700 4.500
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-513-01 H 5285 8610 30.0 49.0 107 174 ~ 1 Low friction 15B 110 60.00 55.50 16.00 12.00 42.00 M4 9.000 38.60 58.50 45.00 20.00 4.700 4.500
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-513-40 H 5285 8610 30.0 49.0 107 174 ~ 1 Low friction seal, no basic lubrication 15B 110 60.00 55.50 16.00 12.00 42.00 M4 9.000 38.60 58.50 45.00 20.00 4.700 4.500
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-593-01 H 5285 8610 30.0 49.0 107 174 9 ~ Low friction 15B 110 60.00 55.50 16.00 12.00 42.00 M4 9.000 38.60 58.50 45.00 20.00 4.700 4.500
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-593-40 H 5285 8610 30.0 49.0 107 174 9 ~ Low friction seal, no basic lubrication 15B 110 60.00 55.50 16.00 12.00 42.00 M4 9.000 38.60 58.50 45.00 20.00 4.700 4.500
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-594-01 N 5285 8610 30.0 49.0 107 174 9 ~ Low friction 15B 110 60.00 55.50 16.00 12.00 42.00 M4 9.000 38.60 58.50 45.00 20.00 4.700 4.500
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-594-40 N 5285 8610 30.0 49.0 107 174 9 ~ Low friction seal, no basic lubrication 15B 110 60.00 55.50 16.00 12.00 42.00 M4 9.000 38.60 58.50 45.00 20.00 4.700 4.500
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-812-01 P 1920 3330 7.40 12.9 15.9 27.6 ~ 1 Low friction 9/M3 B 26 30.00 39.00 12.00 9.000 18.00 M3 6.000 26.00 ~ 21.00 12.00 2.800 3.200
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-812-40 P 1920 3330 7.40 12.9 15.9 27.6 ~ 1 Low friction seal, no basic lubrication 9/M3 B 26 30.00 39.00 12.00 9.000 18.00 M3 6.000 26.00 ~ 21.00 12.00 2.800 3.200
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-813-01 H 1920 3330 7.40 12.9 15.9 27.6 ~ 1 Low friction 9/M3 B 26 30.00 39.00 12.00 9.000 18.00 M3 6.000 26.00 ~ 21.00 12.00 2.800 3.200
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-813-40 H 1920 3330 7.40 12.9 15.9 27.6 ~ 1 Low friction seal, no basic lubrication 9/M3 B 26 30.00 39.00 12.00 9.000 18.00 M3 6.000 26.00 ~ 21.00 12.00 2.800 3.200
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-893-01 H 1920 3330 7.40 12.9 15.9 27.6 9 ~ Low friction 9/M3 B 26 30.00 39.00 12.00 9.000 18.00 M3 6.000 26.00 ~ 21.00 12.00 2.800 3.200
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-893-40 H 1920 3330 7.40 12.9 15.9 27.6 9 ~ Low friction seal, no basic lubrication 9/M3 B 26 30.00 39.00 12.00 9.000 18.00 M3 6.000 26.00 ~ 21.00 12.00 2.800 3.200
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-894-01 N 1920 3330 7.40 12.9 15.9 27.6 9 ~ Low friction 9/M3 B 26 30.00 39.00 12.00 9.000 18.00 M3 6.000 26.00 ~ 21.00 12.00 2.800 3.200
Miniature Ball Rail System, Miniature Runner Block, Low Friction Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-894-40 N 1920 3330 7.40 12.9 15.9 27.6 9 ~ Low friction seal, no basic lubrication 9/M3 B 26 30.00 39.00 12.00 9.000 18.00 M3 6.000 26.00 ~ 21.00 12.00 2.800 3.200
Title: Miniature Ball Rail System, Miniature Runner Block, N Seal
Miniature Ball Rail System, Miniature Runner Block, N Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-212-00 P 3200 5340 14.3 23.9 37.9 63.2 ~ 1 N Seal, longitudinal seal 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, N Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-212-41 P 3200 5340 14.3 23.9 37.9 63.2 ~ 1 N Seal, longitudinal seal, no basic lubrication 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, N Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-213-00 H 3200 5340 14.3 23.9 37.9 63.2 ~ 1 N Seal, longitudinal seal 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, N Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-213-41 H 3200 5340 14.3 23.9 37.9 63.2 ~ 1 N Seal, longitudinal seal, no basic lubrication 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, N Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-293-00 H 3200 5340 14.3 23.9 37.9 63.2 9 ~ N Seal, longitudinal seal 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000
Miniature Ball Rail System, Miniature Runner Block, N Seal Bosch - Rexroth Industrial Automation Linear Motion Drive Control, Pneumatics, Hydraulics, Valves 0443-293-41 H 3200 5340 14.3 23.9 37.9 63.2 9 ~ N Seal, longitudinal seal, no basic lubrication 12B 51 40.00 44.50 14.00 10.00 24.00 M3 8.000 30.00 ~ 28.00 15.00 3.300 4.000