Global Business Directory

Search for: Products & Services Company Name
 
 


Customize your results in the table below... Reset Table
Filter Products : Sort Products :
      Title  
      Capacity 2 to 1 (lbs ) 
      Suction Cup Material  
      Attached Height - Suction Cup (In ) 
      Overall Height (In ) 
      Suction Cup Diameter (In ) 
      Suction Cup Volume (In ) 
      First by     
      Then by     
   

Showing 1 through 30 of 46 items   |   Next page
Title
Mfr/Vendor
Stock # 
Capacity 2 to 1
(lbs )
Suction Cup Material
Attached Height - Suction Cup
(In )
Overall Height
(In )
Suction Cup Diameter
(In )
Suction Cup Volume
(In )
Title: Suction Cup, Vacuum, Miniature, 1.5 Bellows
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.511NBR 0.54 Nitrile 0.41 0.630 0.450 0.014
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.511SIT 0.54 Silicone 0.41 0.630 0.450 0.014
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.514NBR 0.80 Nitrile 0.43 0.620 0.520 0.026
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.514SIT 0.80 Silicone 0.43 0.620 0.520 0.026
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.516NBR 1.10 Nitrile 0.41 0.750 0.640 0.046
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.516SIT 1.10 Silicone 0.41 0.750 0.640 0.046
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.520NBR 1.70 Nitrile 0.41 0.620 0.710 0.070
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.520SIT 1.70 Silicone 0.41 0.620 0.710 0.070
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.522NBR 1.90 Nitrile 0.43 0.770 0.890 0.090
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.522SIT 1.90 Silicone 0.43 0.770 0.890 0.090
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.525NBR 2.50 Nitrile 0.43 0.910 0.930 0.190
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.525SIT 2.50 Silicone 0.43 0.910 0.930 0.190
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.533NBR 4.30 Nitrile 0.65 1.100 1.320 0.290
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.533SIT 4.30 Silicone 0.65 1.100 1.320 0.290
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.543NBR 7.00 Nitrile 0.61 1.100 1.670 0.560
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.543SIT 7.00 Silicone 0.61 1.100 1.670 0.560
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.553NBR 13.3 Nitrile 0.75 1.340 2.070 1.600
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.553SIT 13.3 Silicone 0.75 1.340 2.070 1.600
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.55NBR 0.02 Nitrile 0.31 0.440 0.220 0.003
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.55SIT 0.02 Silicone 0.31 0.440 0.220 0.003
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.563NBR 18.0 Nitrile 0.51 1.320 2.490 2.400
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.563SIT 18.0 Silicone 0.51 1.320 2.490 2.400
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.578NBR 28.0 Nitrile 1.29 1.850 3.070 4.640
Suction Cup, Vacuum, Miniature, 1.5 Bellows ANVER Corporation B1.578SIT 28.0 Silicone 1.29 1.850 3.070 4.640
Title: Suction Cup, Vacuum, Miniature, 2.5 Bellows
Suction Cup, Vacuum, Miniature, 2.5 Bellows ANVER Corporation B2.514NBR 0.70 Nitrile 0.51 0.920 0.590 0.059
Suction Cup, Vacuum, Miniature, 2.5 Bellows ANVER Corporation B2.514SIT 0.70 Silicone 0.51 0.920 0.590 0.059
Suction Cup, Vacuum, Miniature, 2.5 Bellows ANVER Corporation B2.518NBR 1.37 Nitrile 0.51 0.900 0.720 0.082
Suction Cup, Vacuum, Miniature, 2.5 Bellows ANVER Corporation B2.518SIT 1.37 Silicone 0.51 0.900 0.720 0.082
Suction Cup, Vacuum, Miniature, 2.5 Bellows ANVER Corporation B2.520NBR 1.44 Nitrile 0.51 0.910 0.790 0.122
Suction Cup, Vacuum, Miniature, 2.5 Bellows ANVER Corporation B2.520SIT 1.44 Silicone 0.51 0.910 0.790 0.122