Global Business Directory

Search for: Products & Services Company Name
 
 


Customize your results in the table below... Reset Table
Filter Products : Sort Products :
      Title  
      Suction Cup Material  
      A (In ) 
      B (In ) 
      C (In ) 
      D (In ) 
      E (In) 
      F (In ) 
      H (In ) 
      Suction Cup Diameter (In ) 
      First by     
      Then by     
   

Showing 1 through 30 of 33 items   |   Next page
Title
Mfr/Vendor
Stock # 
Suction Cup Material
A
(In )
B
(In )
C
(In )
D
(In )
E
(In)
F
(In )
H
(In )
Suction Cup Diameter
(In )
Title: Vacuum Cup, Short Bellow, 0.08 to 0.31"
Vacuum Cup, Short Bellow, 0.08 to 0.31" ANVER Corporation CPJG6NBR Nitrile 0.080 0.160 0.240 0.300 0.350 0.170 0.080 0.080
Vacuum Cup, Short Bellow, 0.08 to 0.31" ANVER Corporation CPJG6PUR Urethane 0.080 0.160 0.240 0.300 0.350 0.170 0.080 0.080
Vacuum Cup, Short Bellow, 0.08 to 0.31" ANVER Corporation CPJG6SIT Silicone 0.080 0.160 0.240 0.300 0.350 0.170 0.080 0.080
Vacuum Cup, Short Bellow, 0.08 to 0.31" ANVER Corporation CPJG8NBR Nitrile 0.310 0.160 0.240 0.310 0.350 0.160 0.080 0.310
Vacuum Cup, Short Bellow, 0.08 to 0.31" ANVER Corporation CPJG8PUR Urethane 0.310 0.160 0.240 0.310 0.350 0.160 0.080 0.310
Vacuum Cup, Short Bellow, 0.08 to 0.31" ANVER Corporation CPJG8SIT Silicone 0.310 0.160 0.240 0.310 0.350 0.160 0.080 0.310
Title: Vacuum Cup, Short Bellow, 0.39 to 0.59"
Vacuum Cup, Short Bellow, 0.39 to 0.59" ANVER Corporation CPJG10NBR Nitrile 0.390 0.180 0.310 0.430 0.370 0.120 0.140 0.390
Vacuum Cup, Short Bellow, 0.39 to 0.59" ANVER Corporation CPJG10PUR Urethane 0.390 0.180 0.310 0.430 0.370 0.120 0.140 0.390
Vacuum Cup, Short Bellow, 0.39 to 0.59" ANVER Corporation CPJG10SIT Silicone 0.390 0.180 0.310 0.430 0.370 0.120 0.140 0.390
Vacuum Cup, Short Bellow, 0.39 to 0.59" ANVER Corporation CPJG15NBR Nitrile 0.590 0.180 0.310 0.470 0.430 0.130 0.140 0.590
Vacuum Cup, Short Bellow, 0.39 to 0.59" ANVER Corporation CPJG15PUR Urethane 0.590 0.180 0.310 0.470 0.430 0.130 0.140 0.590
Vacuum Cup, Short Bellow, 0.39 to 0.59" ANVER Corporation CPJG15SIT Silicone 0.590 0.180 0.310 0.470 0.430 0.130 0.140 0.590
Title: Vacuum Cup, Short Bellow, 0.79"
Vacuum Cup, Short Bellow, 0.79" ANVER Corporation CPJG20NBR Nitrile 0.790 0.180 0.430 0.590 0.510 0.220 0.180 0.790
Vacuum Cup, Short Bellow, 0.79" ANVER Corporation CPJG20PUR Urethane 0.790 0.180 0.430 0.590 0.510 0.220 0.180 0.790
Vacuum Cup, Short Bellow, 0.79" ANVER Corporation CPJG20SIT Silicone 0.790 0.180 0.430 0.590 0.510 0.220 0.180 0.790
Title: Vacuum Cup, Short Bellow, 1.18 to 1.57"
Vacuum Cup, Short Bellow, 1.18 to 1.57" ANVER Corporation CPJG30NBR Nitrile 1.180 0.230 0.430 0.780 0.710 0.280 0.280 1.180
Vacuum Cup, Short Bellow, 1.18 to 1.57" ANVER Corporation CPJG30PUR Urethane 1.180 0.230 0.430 0.780 0.710 0.280 0.280 1.180
Vacuum Cup, Short Bellow, 1.18 to 1.57" ANVER Corporation CPJG30SIT Silicone 1.180 0.230 0.430 0.780 0.710 0.280 0.280 1.180
Vacuum Cup, Short Bellow, 1.18 to 1.57" ANVER Corporation CPJG40NBR Nitrile 1.570 0.230 0.430 1.180 0.710 0.280 0.280 1.570
Vacuum Cup, Short Bellow, 1.18 to 1.57" ANVER Corporation CPJG40PUR Urethane 1.570 0.230 0.430 1.180 0.710 0.280 0.280 1.570
Vacuum Cup, Short Bellow, 1.18 to 1.57" ANVER Corporation CPJG40SIT Silicone 1.570 0.230 0.430 1.180 0.710 0.280 0.280 1.570
Title: Vacuum Cup, Short Bellow, 1.97"
Vacuum Cup, Short Bellow, 1.97" ANVER Corporation CPJG50NBR Nitrile 1.970 0.310 ~ 1.570 0.790 0.350 0.280 1.970
Vacuum Cup, Short Bellow, 1.97" ANVER Corporation CPJG50PUR Urethane 1.970 0.310 ~ 1.570 0.790 0.350 0.280 1.970
Vacuum Cup, Short Bellow, 1.97" ANVER Corporation CPJG50SIT Silicone 1.970 0.310 ~ 1.570 0.790 0.350 0.280 1.970
Title: Vacuum Cup, Short Bellow, 2.36 to 3.15"
Vacuum Cup, Short Bellow, 2.36 to 3.15" ANVER Corporation C-PJG-60-NBR Nitrile 2.360 0.490 ~ 1.770 0.890 0.310 0.100 2.360
Vacuum Cup, Short Bellow, 2.36 to 3.15" ANVER Corporation C-PJG-60-PUR Urethane 2.360 0.490 ~ 1.770 0.890 0.310 0.100 2.360
Vacuum Cup, Short Bellow, 2.36 to 3.15" ANVER Corporation C-PJG-60-SIT Silicone 2.360 0.490 ~ 1.770 0.890 0.310 0.100 2.360
Vacuum Cup, Short Bellow, 2.36 to 3.15" ANVER Corporation C-PJG-70-NBR Nitrile 2.750 0.490 ~ 2.170 0.930 0.370 0.100 2.750
Vacuum Cup, Short Bellow, 2.36 to 3.15" ANVER Corporation C-PJG-70-PUR Urethane 2.750 0.490 ~ 2.170 0.930 0.370 0.100 2.750
Vacuum Cup, Short Bellow, 2.36 to 3.15" ANVER Corporation C-PJG-70-SIT Silicone 2.750 0.490 ~ 2.170 0.930 0.370 0.100 2.750