Global Business Directory

Search for: Products & Services Company Name
 
 


Customize your results in the table below... Reset Table
Filter Products : Sort Products :
      Title  
      Suction Cup Material  
      A (In ) 
      B (In ) 
      C (In ) 
      D (In ) 
      E (In) 
      F (In ) 
      G (In ) 
      H (In ) 
      J (In) 
      Suction Cup Diameter (In ) 
      First by     
      Then by     
   

Showing 1 through 30 of 41 items   |   Next page
Title
Mfr/Vendor
Stock # 
Suction Cup Material
A
(In )
B
(In )
C
(In )
D
(In )
E
(In)
F
(In )
G
(In )
H
(In )
J
(In)
Suction Cup Diameter
(In )
B - Suction Cup (metric)
(mm )
Title: Vacuum Cup, Miniature, Flat, 2.36 to 3.74"
Vacuum Cup, Miniature, Flat, 2.36 to 3.74" ANVER Corporation CPFG60NBR Nitrile 2.360   ~ 0.790 0.730 0.200 ~ 0.100 0.000 2.360 M10x1.25
Vacuum Cup, Miniature, Flat, 2.36 to 3.74" ANVER Corporation CPFG60PUR Urethane 2.360   ~ 0.790 0.730 0.200 ~ 0.100 0.000 2.360 M10x1.25
Vacuum Cup, Miniature, Flat, 2.36 to 3.74" ANVER Corporation CPFG60SIT Silicone 2.360   ~ 0.790 0.730 0.200 ~ 0.100 0.000 2.360 M10x1.25
Vacuum Cup, Miniature, Flat, 2.36 to 3.74" ANVER Corporation CPFG80NBR Nitrile 3.150   ~ 0.790 0.810 0.240 ~ 0.100 0.000 3.150 M10x1.25
Vacuum Cup, Miniature, Flat, 2.36 to 3.74" ANVER Corporation CPFG80SIT Silicone 3.150   ~ 0.790 0.810 0.240 ~ 0.100 0.000 3.150 M10x1.25
Vacuum Cup, Miniature, Flat, 2.36 to 3.74" ANVER Corporation CPFG95NBR Nitrile 3.740   ~ 0.790 0.830 0.240 ~ 0.100 0.000 3.740 M10x1.25
Vacuum Cup, Miniature, Flat, 2.36 to 3.74" ANVER Corporation CPFG95SIT Silicone 3.740   ~ 0.790 0.830 0.240 ~ 0.100 0.000 3.740 M10x1.25
Title: Vacuum Cup, Miniature, Flat, 0.08 to 0.14"
Vacuum Cup, Miniature, Flat, 0.08 to 0.14" ANVER Corporation CPFG2NBR Nitrile 0.080 0.080 0.050 0.160 0.160 0.020 0.100 0.060 0.120 0.080  
Vacuum Cup, Miniature, Flat, 0.08 to 0.14" ANVER Corporation CPFG2SIT Silicone 0.080 0.080 0.050 0.160 0.160 0.020 0.100 0.060 0.120 0.080  
Vacuum Cup, Miniature, Flat, 0.08 to 0.14" ANVER Corporation CPFG3.5FPM Viton 0.140 0.140 0.050 0.160 0.160 0.020 0.100 0.060 0.120 0.140  
Vacuum Cup, Miniature, Flat, 0.08 to 0.14" ANVER Corporation CPFG3.5NBR Nitrile 0.140 0.140 0.050 0.160 0.160 0.020 0.100 0.060 0.120 0.140  
Vacuum Cup, Miniature, Flat, 0.08 to 0.14" ANVER Corporation CPFG3.5SIT Silicone 0.140 0.140 0.050 0.160 0.160 0.020 0.100 0.060 0.120 0.140  
Title: Vacuum Cup, Miniature, Flat, 0.20 to 0.59"
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG10FPM Viton 0.390 0.160 0.080 0.330 0.300 0.060 0.160 0.080 0.240 0.390  
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG10NBR Nitrile 0.390 0.160 0.080 0.330 0.300 0.060 0.160 0.080 0.240 0.390  
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG10PUR Urethane 0.390 0.160 0.080 0.330 0.300 0.060 0.160 0.080 0.240 0.390  
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG10SIT Silicone 0.390 0.160 0.080 0.330 0.300 0.060 0.160 0.080 0.240 0.390  
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG15NBR Nitrile 0.590 0.160 0.080 0.350 0.310 0.080 ~ 0.080 0.000 0.590  
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG15SIT Silicone 0.590 0.160 0.080 0.350 0.310 0.080 ~ 0.080 0.000 0.590  
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG5NBR Nitrile 0.200 0.160 0.060 0.300 0.260 0.030 0.160 0.080 0.240 0.200  
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG5SIT Silicone 0.200 0.160 0.060 0.300 0.260 0.030 0.160 0.080 0.240 0.200  
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG6NBR Nitrile 0.240 0.160 0.080 0.300 0.260 0.030 0.160 0.080 0.240 0.240  
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG6SIT Silicone 0.240 0.160 0.080 0.300 0.260 0.030 0.160 0.080 0.240 0.240  
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG8NBR Nitrile 0.310 0.160 0.080 0.310 0.280 0.050 0.160 0.080 0.240 0.310  
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG8PUR Urethane 0.310 0.160 0.080 0.310 0.280 0.050 0.160 0.080 0.240 0.310  
Vacuum Cup, Miniature, Flat, 0.20 to 0.59" ANVER Corporation CPFG8SIT Silicone 0.310 0.160 0.080 0.310 0.280 0.050 0.160 0.080 0.240 0.310  
Title: Vacuum Cup, Miniature, Flat, 0.79 to 1.38"
Vacuum Cup, Miniature, Flat, 0.79 to 1.38" ANVER Corporation CPFG20NBR Nitrile 0.790 0.180 0.430 0.590 0.390 0.090 ~ 0.180 0.000 0.790  
Vacuum Cup, Miniature, Flat, 0.79 to 1.38" ANVER Corporation CPFG20SIT Silicone 0.790 0.180 0.430 0.590 0.390 0.090 ~ 0.180 0.000 0.790  
Vacuum Cup, Miniature, Flat, 0.79 to 1.38" ANVER Corporation CPFG30NBR Nitrile 0.790 0.180 0.430 0.590 0.390 0.090 ~ 0.180 0.000 0.790  
Vacuum Cup, Miniature, Flat, 0.79 to 1.38" ANVER Corporation CPFG30SIT Silicone 0.790 0.180 0.430 0.590 0.390 0.090 ~ 0.180 0.000 0.790  
Vacuum Cup, Miniature, Flat, 0.79 to 1.38" ANVER Corporation CPFG35NBR Nitrile 1.180 0.240 0.430 0.550 0.470 0.080 ~ 0.280 0.000 1.180