Global Business Directory

Search for: Products & Services Company Name
 
 


Customize your results in the table below... Reset Table
Filter Products : Sort Products :
      Title  
      Load Capacity @ 24" HG  
      Pull Off Capacity @ 27" HG  
      Suction Cup Material  
      Compressed Diameter (In ) 
      Compressed Height (In ) 
      Static Diameter (In ) 
      Static Height (In ) 
      Suction Cup Diameter (In ) 
      First by     
      Then by     
   

Showing 1 through 22 of 22 items
Title
Mfr/Vendor
Stock # 
Load Capacity @ 24" HG
Pull Off Capacity @ 27" HG
Suction Cup Material
Compressed Diameter
(In )
Compressed Height
(In )
Static Diameter
(In )
Static Height
(In )
Suction Cup Diameter
(In )
Title: Vacuum Cup, Deep Design
Vacuum Cup, Deep Design ANVER Corporation D15NEO 1.020 2.500 Neoprene 0.780 0.490 0.650 0.650 0.590
Vacuum Cup, Deep Design ANVER Corporation D15SIT 1.020 2.500 Silicone 0.780 0.490 0.650 0.650 0.590
Vacuum Cup, Deep Design ANVER Corporation D20NEO 1.780 4.000 Neoprene 1.100 0.380 0.090 0.500 0.790
Vacuum Cup, Deep Design ANVER Corporation D20SIT 1.780 4.000 Silicone 1.100 0.380 0.090 0.500 0.790
Vacuum Cup, Deep Design ANVER Corporation D30NEO 3.110 7.000 Neoprene 1.570 0.530 1.300 0.700 1.180
Vacuum Cup, Deep Design ANVER Corporation D30SIT 3.110 7.000 Silicone 1.570 0.530 1.300 0.700 1.180
Vacuum Cup, Deep Design ANVER Corporation D50NEO 9.780 22.00 Neoprene 2.400 0.990 2.100 1.200 1.970
Vacuum Cup, Deep Design ANVER Corporation D50SIT 9.780 22.00 Silicone 2.400 0.990 2.100 1.200 1.970
Title: Vacuum Cup, Deep Design with Fitting
Vacuum Cup, Deep Design with Fitting ANVER Corporation D15NEOFIT 1.020 2.500 Neoprene 0.780 0.850 0.650 1.010 0.590
Vacuum Cup, Deep Design with Fitting ANVER Corporation D15SITFIT 1.020 2.500 Silicone 0.780 0.850 0.650 1.010 0.590
Vacuum Cup, Deep Design with Fitting ANVER Corporation D20NEOFIT 1.780 4.000 Neoprene 1.100 0.780 0.900 0.090 0.790
Vacuum Cup, Deep Design with Fitting ANVER Corporation D20SITFIT 1.780 4.000 Silicone 1.100 0.780 0.900 0.090 0.790
Vacuum Cup, Deep Design with Fitting ANVER Corporation D30NEOFIT 3.110 7.000 Neoprene 1.570 0.990 1.300 1.120 1.180
Vacuum Cup, Deep Design with Fitting ANVER Corporation D30SITFIT 3.110 7.000 Silicone 1.570 0.990 1.300 1.120 1.180
Vacuum Cup, Deep Design with Fitting ANVER Corporation D50NEOFIT 9.780 22.00 Neoprene 2.400 1.390 2.100 1.600 1.970
Vacuum Cup, Deep Design with Fitting ANVER Corporation D50SITFIT 9.780 22.00 Silicone 2.400 1.390 2.100 1.600 1.970
Title: Vacuum Cup, Deep Design with Plate Fitting
Vacuum Cup, Deep Design with Plate Fitting ANVER Corporation D20NEOPLATE 1.780 4.000 Neoprene 1.100 0.680 0.900 0.800 0.790
Vacuum Cup, Deep Design with Plate Fitting ANVER Corporation D20SITPLATE 1.780 4.000 Silicone 1.100 0.680 0.900 0.800 0.790
Vacuum Cup, Deep Design with Plate Fitting ANVER Corporation D30NEOPLATE 3.110 7.000 Neoprene 1.570 0.930 1.300 1.100 1.180
Vacuum Cup, Deep Design with Plate Fitting ANVER Corporation D30SITPLATE 3.110 7.000 Silicone 1.570 0.930 1.300 1.100 1.180
Vacuum Cup, Deep Design with Plate Fitting ANVER Corporation D50NEOPLATE 9.780 22.00 Neoprene 2.400 1.390 2.100 1.600 1.970
Vacuum Cup, Deep Design with Plate Fitting ANVER Corporation D50SITPLATE 9.780 22.00 Silicone 2.400 1.390 2.100 1.600 1.970