Global Business Directory

Search for: Products & Services Company Name
 
 


Customize your results in the table below... Reset Table
Filter Products : Sort Products :
      Title  
      Load Capacity @ 24" HG  
      Pull Off Capacity @ 27" HG  
      Compressed Diameter (In ) 
      Compressed Height (In ) 
      Static Diameter (In ) 
      Static Height (In ) 
      Suction Cup Diameter (In ) 
      Suction Cup Material  
      First by     
      Then by     
   

Showing 1 through 30 of 44 items   |   Next page
Title
Mfr/Vendor
Stock # 
Load Capacity @ 24" HG
Pull Off Capacity @ 27" HG
Compressed Diameter
(In )
Compressed Height
(In )
Static Diameter
(In )
Static Height
(In )
Suction Cup Diameter
(In )
Suction Cup Material
Title: Vacuum Cup, Universal Design
Vacuum Cup, Universal Design ANVER Corporation U10NEO 0.670 1.500 0.440 0.370 0.440 0.420 0.394 Neoprene
Vacuum Cup, Universal Design ANVER Corporation U10SIT 0.670 1.500 0.440 0.370 0.440 0.420 0.394 Silicone
Vacuum Cup, Universal Design ANVER Corporation U15NEO 1.110 2.500 0.700 0.380 0.660 0.480 0.591 Neoprene
Vacuum Cup, Universal Design ANVER Corporation U15SIT 1.110 2.500 0.700 0.380 0.660 0.480 0.591 Silicone
Vacuum Cup, Universal Design ANVER Corporation U20NEO 1.600 3.600 0.900 0.200 0.860 0.300 0.787 Neoprene
Vacuum Cup, Universal Design ANVER Corporation U20SIT 1.600 3.600 0.900 0.200 0.860 0.300 0.787 Silicone
Vacuum Cup, Universal Design ANVER Corporation U30NEO 2.980 6.700 1.290 0.210 1.260 0.400 1.180 Neoprene
Vacuum Cup, Universal Design ANVER Corporation U30SIT 2.980 6.700 1.290 0.210 1.260 0.400 1.180 Silicone
Vacuum Cup, Universal Design ANVER Corporation U40NEO 4.890 11.00 1.730 0.300 1.650 0.530 1.574 Neoprene
Vacuum Cup, Universal Design ANVER Corporation U40SIT 4.890 11.00 1.730 0.300 1.650 0.530 1.574 Silicone
Vacuum Cup, Universal Design ANVER Corporation U4NEO 0.130 0.290 0.220 0.250 0.210 0.260 0.157 Neoprene
Vacuum Cup, Universal Design ANVER Corporation U4SIT 0.130 0.290 0.220 0.250 0.210 0.260 0.157 Silicone
Vacuum Cup, Universal Design ANVER Corporation U50NEO 8.890 20.00 2.120 0.400 2.030 0.700 1.969 Neoprene
Vacuum Cup, Universal Design ANVER Corporation U50SIT 8.890 20.00 2.120 0.400 2.030 0.700 1.969 Silicone
Vacuum Cup, Universal Design ANVER Corporation U6NEO 0.250 0.560 0.290 0.260 0.280 0.280 0.236 Neoprene
Vacuum Cup, Universal Design ANVER Corporation U6SIT 0.250 0.560 0.290 0.260 0.280 0.280 0.236 Silicone
Vacuum Cup, Universal Design ANVER Corporation U8NEO 0.390 0.870 0.390 0.230 0.380 0.280 0.315 Neoprene
Vacuum Cup, Universal Design ANVER Corporation U8SIT 0.390 0.870 0.390 0.230 0.380 0.280 0.315 Silicone
Title: Vacuum Cup, Universal Design with Fitting
Vacuum Cup, Universal Design with Fitting ANVER Corporation U10NEOFIT 0.670 1.500 0.440 ns 0.440 ~ 0.394 Neoprene
Vacuum Cup, Universal Design with Fitting ANVER Corporation U10SITFIT 0.670 1.500 0.440 ns 0.440 ~ 0.394 Silicone
Vacuum Cup, Universal Design with Fitting ANVER Corporation U15NEOFIT 1.110 2.500 0.700 ns 0.660 ~ 0.591 Neoprene
Vacuum Cup, Universal Design with Fitting ANVER Corporation U15SITFIT 1.110 2.500 0.700 ns 0.660 ~ 0.591 Silicone
Vacuum Cup, Universal Design with Fitting ANVER Corporation U20NEOFIT 1.600 3.600 0.900 ns 0.860 ~ 0.787 Neoprene
Vacuum Cup, Universal Design with Fitting ANVER Corporation U20SITFIT 1.600 3.600 0.900 ns 0.860 ~ 0.787 Silicone
Vacuum Cup, Universal Design with Fitting ANVER Corporation U30NEOFIT 2.980 6.700 1.290 ns 1.260 ~ 1.180 Neoprene
Vacuum Cup, Universal Design with Fitting ANVER Corporation U30SITFIT 2.980 6.700 1.290 ns 1.260 ~ 1.180 Silicone
Vacuum Cup, Universal Design with Fitting ANVER Corporation U40NEOFIT 4.890 11.00 1.730 ns 1.650 ~ 1.574 Neoprene
Vacuum Cup, Universal Design with Fitting ANVER Corporation U40SITFIT 4.890 11.00 1.730 ns 1.650 ~ 1.574 Silicone
Vacuum Cup, Universal Design with Fitting ANVER Corporation U4NEOFIT 0.130 0.290 0.220 ns 0.210 ~ 0.157 Neoprene
Vacuum Cup, Universal Design with Fitting ANVER Corporation U4SITFIT 0.130 0.290 0.220 ns 0.210 ~ 0.157 Silicone