Global Business Directory

Search for: Products & Services Company Name
 
 


Danaher Corp - GEMS Sensors - Aaliant Flowmeters, Niagara Meters, Bindicator, Levelite, Predyne Company Profile
Danaher Corp - GEMS Sensors - Aaliant Flowmeters, Niagara Meters, Bindicator, Levelite, Predyne
Stock Symbol DHR
1 Cowles Rd
Plainville, CT 06062 USA

Phone: 860.747.3000
Fax: 860.747.4244
Tollfree: 800.321.6070

www.gemssensors.com

Liquid Level Sensor, Electro-Optic, ELS-1100 General Purpose
  • Small Size
  • Economically Priced
  • Built-in, Solid-State Electronics
  • No Moving Parts
  • Simple, One-Unit Installation
  • Current 18 mA, Approximately
  • Output Open Collector Output May Sink 40 mA UP TO 30 VDC.
  • TTL/CMOS Compatible

    Please see individual sku for mechanical drawing

    These polysulfone units are both compact and economical. They feature a variety of mountings,
    power requirements and electrical terminations to make it easy to find a perfect match for your
    application. ELS Series Level Switches are low cost, compact, optical, optical level sensors
    with built-in switching electronics. With no moving parts, these small units are ideal for a variety
    of point level sensing applications especially where dependability and economy are a must.
    Level switches are suitable for high, low or intermediate level detection in practically any tank
    top, large or small. Installation is simple and quick through through the tank top, bottom or side.
    Solid state-switching ensures dependability over long service life. The sensor offers ±1mm
    repeatability and broad liquid compatibility. They are not recommended for use in any liquid that
    crystallizes or leaves a solid residue.

  • Customize your results in the table below... Reset Table
    Filter Products : Sort Products :
          Voltage (V ) 
          Sensor Termination (Liquid)  
          Probe Condition - Current Sink  
          Sensor Materials  
          Sensor Connector and Mounting  
          First by     
          Then by     
       

    Showing 1 through 17 of 17 items
    Stock #
    Voltage
    (V )
    Sensor Operating Temperature
    (C. )
    Sensor Operating Temperature
    (F. )
    Sensor Descriptor
    Maximum Pressure
    (psi )
    Sensor Termination (Liquid)
    Probe Condition - Current Sink
    Sensor Materials
    Sensor Connector and Mounting
    138167 5 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Wet Polysulfone 1/4 NPT
    142700 10-28 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Wet Polysulfone 1/4 NPT
    143570 10-28 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Dry Polysulfone 1/4 NPT
    144225 5 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Wet Polysulfone 1/4 NPT & 3/8 Conduit
    143585 10-28 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Wet Polysulfone 1/4 NPT & 3/8 Conduit
    143590 10-28 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Dry Polysulfone 1/4 NPT & 3/8 Conduit
    175631 5 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Wet Nylon 1/4 NPT & 3/8 Conduit
    157750 10-28 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Wet Nylon 1/4 NPT & 3/8 Conduit
    175632 10-28 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Dry Nylon 1/4 NPT & 3/8 Conduit
    144235 5 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Wet Polysulfone 1/2 Straight Thread
    143580 10-28 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Wet Polysulfone 1/2 Straight Thread
    143575 10-28 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Dry Polysulfone 1/2 Straight Thread
    166541 5 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Wet Polysulfone M12x1-8g
    169555 10-28 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Wet Polysulfone M12x1-8g
    169556 10-28 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 Lead Wires, 22 AWG, PVC Jacketed, 12" to 14" Extended Dry Polysulfone M12x1-8g
    143577 10-28 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 25' Cable, 22 AWG, PVC Jacketed Wet Polysulfone Fish Pull Ring
    148973 10-28 DC -17 to 80 0 to 176 Liquid Level, Electro-Optic 0 to 150 25' Cable, 22 AWG, PVC Jacketed Dry Polysulfone Fish Pull Ring